<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Lap Of America</title>
	<atom:link href="http://trackguide.com/OLOA/feed/" rel="self" type="application/rss+xml" />
	<link>http://trackguide.com/OLOA</link>
	<description>Follow Tire Rack One Lap of America Like Never Before</description>
	<lastBuildDate>Mon, 13 May 2013 17:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Day 8 Results: Race #1</title>
		<link>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=81&#038;eventId=32</link>
		<comments>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=81&#038;eventId=32#comments</comments>
		<pubDate>Mon, 13 May 2013 16:59:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2013 Results - Daily - By Event]]></category>

		<guid isPermaLink="false">http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=80&#038;eventId=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=81&#038;eventId=32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 Results: Race #2</title>
		<link>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=80&#038;eventId=32</link>
		<comments>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=80&#038;eventId=32#comments</comments>
		<pubDate>Fri, 10 May 2013 19:35:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2013 Results - Daily - By Event]]></category>

		<guid isPermaLink="false">http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=79&#038;eventId=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=80&#038;eventId=32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 Results: Race #1</title>
		<link>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=79&#038;eventId=32</link>
		<comments>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=79&#038;eventId=32#comments</comments>
		<pubDate>Fri, 10 May 2013 17:30:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2013 Results - Daily - By Event]]></category>

		<guid isPermaLink="false">http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=78&#038;eventId=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=79&#038;eventId=32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Rack One Lap of America &#8211; Day 5 &#8211; Update</title>
		<link>http://trackguide.com/OLOA/tire-rack-one-lap-of-america-day-update-3/</link>
		<comments>http://trackguide.com/OLOA/tire-rack-one-lap-of-america-day-update-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:54:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[OLOA Blog Posts and Articles]]></category>

		<guid isPermaLink="false">http://trackguide.com/OLOA/tire-rack-one-lap-of-america-day-update-3/</guid>
		<description><![CDATA[The Tire Rack One Lap of America Day 5 Update

May 9, 2013 by Rosenthal Media · Leave a Comment 

The 2013 Tire Rack One Lap of America Presented by Grassroots Motorsports Magazine rolled into South Carolina to take to the Carolina Motorsports Park today. A long time staple of the Tire Rack One Lap of America, [...]]]></description>
			<content:encoded><![CDATA[<h1>The Tire Rack One Lap of America Day 5 Update</h1>
<div>
<p>May 9, 2013 by <a target="_blank" href="http://www.rosenthalmedia.com/author/admin/" title="Posts by Rosenthal Media" rel="author" >Rosenthal Media</a> · <a target="_blank" href="http://www.rosenthalmedia.com/2013/05/the-tire-rack-one-lap-of-america-day-5-update/#respond" rel="nofollow" >Leave a Comment</a> </p>
</div>
<p>The 2013 Tire Rack One Lap of America Presented by Grassroots Motorsports Magazine rolled into South Carolina to take to the Carolina Motorsports Park today. A long time staple of the Tire Rack One Lap of America, Carolina Motorsports Park is a fun track that rewards patience and precision. With curbing that is far from inviting, precision and smooth driving would be the order of the day.</p>
<p>Soon after that order was given one of the vehicles dropped a tire on the slippery grass and rearranged a tire wall. With the driver climbing from his car unscathed the One Lap family kicked into action. Immediately members from rival teams swarmed on the stricken car bringing their skill sets and tools to help mend it. In no time at all the car was ready, albeit with a few less drive wheels, and was in place on the grid for the afternoons run session.</p>
<p>With the rest of the session running smoothly and completed without any further incident the competition made it’s way to the BMW Performance Factory in Spartanburg. At the Performance Factory the competitors took to the BMW Performance Test Track in standard One Lap format. A challenge for the competition, this track is a very technical course with very little margin for error. A tight course lined with cones this course demands precision. Compounding the need for precision is the penalty assessed for hitting cones, one bad corner can knock you down a position or two.</p>
<p>Once the competitors completed their runs they headed out for Danville Virginia, the home for the next challenge of the Tire Rack One Lap of America, Virginia International Raceway.</p>
<p><!-- Social Bookmarks BEGIN --></p>
<div><a target="_blank" href="http://www.rosenthalmedia.com/2013/05/the-tire-rack-one-lap-of-america-day-5-update/#" title="Click me to see the sites." ><strong><em>Bookmark It</em></strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trackguide.com/OLOA/tire-rack-one-lap-of-america-day-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Rack One Lap of America &#8211; Day 4 &#8211; Update</title>
		<link>http://trackguide.com/OLOA/tire-rack-one-lap-of-america-day-update-2/</link>
		<comments>http://trackguide.com/OLOA/tire-rack-one-lap-of-america-day-update-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:50:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[OLOA Blog Posts and Articles]]></category>

		<guid isPermaLink="false">http://trackguide.com/OLOA/tire-rack-one-lap-of-america-day-update-2/</guid>
		<description><![CDATA[The Tire Rack One Lap of America Presented by Grassroots Motorsports Magazine daily update, Day 4

May 9, 2013 by Rosenthal Media · Leave a Comment 

Daytona, the home of big speed was also the home to some big challenges and heartbreak for some One Lappers. Entering the 4th day of competition the One Lap faced down [...]]]></description>
			<content:encoded><![CDATA[<h1>The Tire Rack One Lap of America Presented by Grassroots Motorsports Magazine daily update, Day 4</h1>
<div>
<p>May 9, 2013 by <a target="_blank" href="http://www.rosenthalmedia.com/author/admin/" title="Posts by Rosenthal Media" rel="author" >Rosenthal Media</a> · <a target="_blank" href="http://www.rosenthalmedia.com/2013/05/the-tire-rack-one-lap-of-america-presented-by-grassroots-motorsports-magazine-daily-update-day-3/#respond" rel="nofollow" >Leave a Comment</a> </p>
</div>
<p>Daytona, the home of big speed was also the home to some big challenges and heartbreak for some One Lappers. Entering the 4th day of competition the One Lap faced down the high speed ,high banks of Daytona International Speedway. The morning began with the first place Top Speed GTR cutting a tire on the out lap causing speculation as to whether or not they would be able to continue their campaign for a 4th consecutive victory. In a true gesture of sportsmanship and One Lap etiquette a rival GTR from the Chariots of Palm Beach team gave team TopSpeed their spare tire so they could continue their campaign. The TopSpeed team was not the only team to run into tire issues. The Corvette of Don Chrzan and Brian Peele ran into tire difficulties as well necessitating a tire swap.</p>
<p>Following the morning session the One Lap opened up the track for parade laps. Led by Brock Yates Jr, fans and family who had joined the event for the day took to the track to experience the thrills of the super speedway prompting our social media to fill with thankful comments about dreams fulfilled.</p>
<p>As the afternoon progressed and the second run group took to the track it seemed the drivers had the bit between their teeth with the drivers setting a blistering pace. With a majority of the drivers making it through the session unscathed a couple of cars decided to take a unique line through the bus stop. Once the teams were finished their afternoon run sessions they packed up and headed to our Presenting Sponsor, Grassroots Motorsports Magazine, where the competitors were greeted by the staff and some local spectators.</p>
<p>One by one as the competitors signed in and thanked our sponsors the worn out teams began to leave for South Carolina’s Carolina Motorsports Park to take on the next challenge of the 2013 Tire Rack One Lap of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackguide.com/OLOA/tire-rack-one-lap-of-america-day-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 Results: Race #3</title>
		<link>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=78&#038;eventId=32</link>
		<comments>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=78&#038;eventId=32#comments</comments>
		<pubDate>Thu, 09 May 2013 21:43:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2013 Results - Daily - By Event]]></category>

		<guid isPermaLink="false">http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=77&#038;eventId=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=78&#038;eventId=32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 Results: Race #2</title>
		<link>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=77&#038;eventId=32</link>
		<comments>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=77&#038;eventId=32#comments</comments>
		<pubDate>Thu, 09 May 2013 16:34:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2013 Results - Daily - By Event]]></category>

		<guid isPermaLink="false">http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=76&#038;eventId=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=77&#038;eventId=32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 Results: Race #1</title>
		<link>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=76&#038;eventId=32</link>
		<comments>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=76&#038;eventId=32#comments</comments>
		<pubDate>Thu, 09 May 2013 16:33:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2013 Results - Daily - By Event]]></category>

		<guid isPermaLink="false">http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=75&#038;eventId=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=76&#038;eventId=32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 Results: Race #3</title>
		<link>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=75&#038;eventId=32</link>
		<comments>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=75&#038;eventId=32#comments</comments>
		<pubDate>Thu, 09 May 2013 00:48:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2013 Results - Daily - By Event]]></category>

		<guid isPermaLink="false">http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=74&#038;eventId=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=75&#038;eventId=32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 Results: Race #2</title>
		<link>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=74&#038;eventId=32</link>
		<comments>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=74&#038;eventId=32#comments</comments>
		<pubDate>Wed, 08 May 2013 19:45:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2013 Results - Daily - By Event]]></category>

		<guid isPermaLink="false">http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=73&#038;eventId=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onelapofamerica.com/event/ResultsEventOverall.do?trackEventId=74&#038;eventId=32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
